Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000265 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/24/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simple Battery | 1/18/2022 12:00 AM | 3/10/2025 | NOLLE PROSEQUI | 2/28/2025 | Misdemeanor | Completed | 2022-00000265 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00004300 | OWN RECOGNIZANCE | $0.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOARDED | 12/26/2021 3:06 AM | BONDED | 12/26/2021 | Completed | 2021-00004300 |