Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000289 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 1/26/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 1/25/2022 5:00 PM | 4/12/2022 | SENTENCED | 4/12/2022 | Felony | Completed | |||
1 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 1/25/2022 9:00 AM | 11/19/2024 | PLED GUILTY ON CHGS | 11/19/2024 | Felony | Completed | 2022-00000289 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/12/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aggravated Stalking | 8/5/2021 5:40 PM | 11/9/2021 | PLED GUILTY ON CHGS | 11/9/2021 | 3 months | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 6/5/2021 3:49 PM | AGENCY ASSIST | 6/5/2021 | Completed |