Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2, 3, 4, 5 | 12/24/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
5 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 12/23/2024 8:39 PM | 1/28/2025 | DISMISSED | 1/28/2025 | Misdemeanor | Completed | |||
4 | Disorderly Conduct | 12/23/2024 8:39 PM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | Misdemeanor | Completed | |||
3 | Criminal Trespass-Trespass on Property | 12/23/2024 8:39 PM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | Misdemeanor | Completed | |||
2 | Violation Probation - Felony | 12/23/2024 8:39 PM | 1/28/2025 | SENTENCED | 1/28/2025 | Felony | Completed | |||
1 | Mental Health Court sentence | 12/23/2024 8:39 PM | 1/28/2025 | SENTENCED | 1/28/2025 | Local Ordinance | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mental Health Court sentence | 12/2/2024 4:33 PM | 12/2/2024 | SENTENCED | 12/2/2024 | 4 days | Local Ordinance | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 10/7/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
13 | 10/17/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
13 | Violation Probation - Felony | 10/16/2024 4:42 PM | 11/18/2024 | SENTENCED | 11/18/2024 | Felony | Completed | |||
12 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 10/5/2024 12:25 PM | 11/18/2024 | PLED GUILTY ON CHGS | 11/18/2024 | Misdemeanor | Completed | |||
11 | Simple Battery-Family Violence | 10/5/2024 12:25 PM | 11/18/2024 | PLED GUILTY ON CHGS | 11/18/2024 | Misdemeanor | Completed | |||
10 | Possession of a Schedule I Controlled Substance | 8/25/2024 7:40 PM | 11/18/2024 | DISMISSED | 11/18/2024 | Felony | Completed | |||
9 | Identity theft fraud when using/possessing identifying info concerning a person | 8/25/2024 7:40 PM | 11/18/2024 | DISMISSED | 11/18/2024 | Felony | Completed | |||
8 | Financial Transaction Card Fraud | 8/25/2024 7:40 PM | 11/18/2024 | PLED GUILTY ON CHGS | 11/18/2024 | Felony | Completed | |||
7 | Financial Transaction Card Fraud | 8/25/2024 7:40 PM | 11/18/2024 | DISMISSED | 11/18/2024 | Felony | Completed | |||
6 | Financial Transaction Card Fraud | 8/25/2024 7:40 PM | 11/18/2024 | DISMISSED | 11/18/2024 | Felony | Completed | |||
5 | Financial Transaction Card Fraud | 8/25/2024 7:40 PM | 11/18/2024 | DISMISSED | 11/18/2024 | Felony | Completed | |||
4 | Financial Transaction Card Fraud | 8/25/2024 7:40 PM | 11/18/2024 | DISMISSED | 11/18/2024 | Felony | Completed | |||
3 | Financial Transaction Card Fraud | 8/25/2024 7:40 PM | 11/18/2024 | DISMISSED | 11/18/2024 | Felony | Completed | |||
2 | Possession and Use of Drug Related Objects | 8/25/2024 7:40 PM | 11/18/2024 | DISMISSED | 11/18/2024 | Misdemeanor | Completed | |||
1 | Financial Transaction Card Fraud | 8/25/2024 7:40 PM | 11/18/2024 | DISMISSED | 11/18/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001881 | PROPERTY | $11,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 6/7/2022 7:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Violation Probation - Felony | 8/18/2021 5:00 PM | 6/14/2022 | SENTENCED | 6/14/2022 | Felony | Completed | |||
3 | Simple Battery-Family Violence | 2/15/2022 8:02 PM | 10/17/2022 | PLED GUILTY ON CHGS | 10/17/2022 | Misdemeanor | Completed | 2022-00001881 | ||
2 | Cruelty to Person 65 YOA or older | 2/15/2022 8:02 PM | 10/17/2022 | PLED GUILTY ON CHGS | 10/17/2022 | Felony | Completed | 2022-00001881 | ||
1 | Obstructing or Hindering Persons making Emergency Phone Calls | 2/15/2022 8:02 PM | 10/17/2022 | PLED GUILTY ON CHGS | 10/17/2022 | Misdemeanor | Completed | 2022-00001881 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 5, 6, 7, 8, 9, 10 | 3/18/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
10 | Possession and Use of Drug Related Objects | 3/16/2021 10:47 AM | 6/29/2021 | PLED GUILTY ON CHGS | 6/29/2021 | Misdemeanor | Completed | |||
9 | Request for Ambulance when Not Reasonably Needed | 3/16/2021 10:47 AM | 6/29/2021 | PLED GUILTY ON CHGS | 6/29/2021 | Misdemeanor | Completed | |||
8 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 3/16/2021 10:47 AM | 6/29/2021 | PLED GUILTY ON CHGS | 6/29/2021 | Misdemeanor | Completed | |||
7 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 3/16/2021 10:47 AM | 6/29/2021 | PLED GUILTY ON CHGS | 6/29/2021 | Misdemeanor | Completed | |||
6 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 3/16/2021 10:47 AM | 6/29/2021 | PLED GUILTY ON CHGS | 6/29/2021 | Misdemeanor | Completed | |||
5 | Violation Probation - Felony | 3/16/2021 5:00 PM | 6/29/2021 | SENTENCED | 6/29/2021 | Felony | Completed | |||
3 | Possession of Methamphetamine | 3/16/2021 10:47 AM | 6/29/2021 | PLED GUILTY ON CHGS | 6/29/2021 | Felony | Completed | |||
2 | Criminal Trespass-Trespass on Property | 3/16/2021 10:47 AM | 6/29/2021 | PLED GUILTY ON CHGS | 6/29/2021 | Misdemeanor | Completed | |||
1 | Burglary - dwelling house or any building, vehicle, or other structure designed for use as the dwelling | 3/16/2021 10:47 AM | 6/29/2021 | DISMISSED | 6/29/2021 | Felony | Completed |