Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003197 | PROPERTY | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 9/20/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 6/24/2024 12:00 AM | 10/2/2024 | SENTENCED | 10/2/2024 | 7 months 24 days | Felony | Completed | ||
1 | Theft by Shoplifting-Misdemeanor | 6/25/2024 7:33 PM | BONDED | 1/17/2025 | Misdemeanor | Completed | 2024-00003197 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001662 | PROPERTY | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/27/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theft by Shoplifting-Misdemeanor | 4/27/2024 4:45 PM | BONDED | 5/27/2024 | Misdemeanor | Completed | 2024-00001662 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/16/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 9/15/2021 3:30 PM | 10/4/2021 | SENTENCED | 10/4/2021 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002547 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 8/5/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Giving False Name, Address, or Birthdate to Law Enforcement Officer | 8/3/2021 11:24 AM | 10/11/2021 | PLED GUILTY ON CHGS | 10/11/2021 | Misdemeanor | Completed | 2021-00002547 | ||
2 | Theft by Shoplifting-Misdemeanor | 8/3/2021 11:24 AM | 10/11/2021 | PLED GUILTY ON CHGS | 10/11/2021 | Misdemeanor | Completed | 2021-00002547 | ||
1 | Violation Probation - Felony | 10/27/2020 12:00 AM | 8/31/2021 | BONDED | 9/1/2021 | Felony | Completed |