Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002621 | PROPERTY | $1,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/6/2025 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | DUI-Driving Under the Influence of Drugs | 7/29/2025 9:51 PM | Misdemeanor | Georgia State Patrol - Post 3 | Completed | 2025-00002621 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/7/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 12/6/2023 11:44 AM | 12/11/2023 | EXPIRED | 12/11/2023 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/22/2019 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 1/12/2019 12:00 AM | 7/23/2019 | SENTENCED | 7/23/2019 | Felony | Completed |