Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/3/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 6/22/2023 5:00 PM | 3/19/2024 | RELEASE ORDER REC | 3/19/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00003504 | PROPERTY | $12,500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | RETURNED TO BOND | 11/5/2020 12:25 PM | 11/17/2020 | PLED GUILTY ON CHGS | 11/17/2020 | Completed | 2020-00003504 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00001000 | PROPERTY | $7,500.00 | Void |
2020-00001001 | PROPERTY | $5,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | BONDSMAN OFF BOND | 3/31/2020 1:00 PM | TRANSFER | 9/17/2020 | Completed | 2020-00001000 | ||||
1 | BONDSMAN OFF BOND | 3/31/2020 1:00 PM | TRANSFER | 9/17/2020 | Completed | 2020-00001001 |