Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 3/18/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
12 | Violation Probation - Felony | 3/17/2023 2:36 PM | 4/25/2023 | SENTENCED | 4/25/2023 | Felony | Completed | |||
11 | Identity theft fraud when using/possessing identifying info concerning a person | 2/16/2023 6:00 PM | 5/23/2023 | DISMISSED | 5/23/2023 | Felony | Completed | |||
10 | Theft by Taking-Misdemeanor | 2/16/2023 6:00 PM | 5/23/2023 | DISMISSED | 5/23/2023 | Misdemeanor | Completed | |||
9 | Theft by Taking-Misdemeanor | 2/16/2023 6:00 PM | 5/23/2023 | PLED GUILTY ON CHGS | 5/23/2023 | Misdemeanor | Completed | |||
8 | Identity theft fraud when using/possessing identifying info concerning a person | 2/16/2023 6:00 PM | 5/23/2023 | PLED GUILTY ON CHGS | 5/23/2023 | Felony | Completed | |||
7 | Financial Transaction Card Fraud | 2/16/2023 6:00 PM | 5/23/2023 | DISMISSED | 5/23/2023 | Felony | Completed | |||
6 | Financial Transaction Card Fraud | 2/16/2023 6:00 PM | 5/23/2023 | PLED GUILTY ON CHGS | 5/23/2023 | Felony | Completed | |||
5 | Financial Transaction Card Theft | 2/16/2023 6:00 PM | 5/23/2023 | DISMISSED | 5/23/2023 | Felony | Completed | |||
4 | Financial Transaction Card Theft | 2/16/2023 6:00 PM | 5/23/2023 | PLED GUILTY ON CHGS | 5/23/2023 | Felony | Completed | |||
3 | Criminal Receipt of Goods/Services Fraudulently Obtained | 2/16/2023 6:00 PM | 5/23/2023 | PLED GUILTY ON CHGS | 5/23/2023 | Felony | Completed | |||
2 | Conspiracy to Commit a Felony | 2/16/2023 6:00 PM | 5/23/2023 | PLED GUILTY ON CHGS | 5/23/2023 | Felony | Completed | |||
1 | Theft by Receiving Stolen Property-Misdemeanor | 2/16/2023 6:00 PM | 5/23/2023 | PLED GUILTY ON CHGS | 5/23/2023 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/14/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 8/13/2021 4:15 PM | 9/21/2021 | SENTENCED | 9/21/2021 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/31/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1 | 3/3/2020 6:44 AM | Bartow County Sheriff's Office | 1...SUPERIOR CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 1/30/2020 1:30 AM | 3/3/2020 | REVOKED | 3/3/2020 | Felony | Completed |