Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5 | 11/15/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1, 2, 3, 4, 5, 6, 7, 8 | 2/15/2022 5:47 AM | Bartow County Sheriff's Office | 1...SUPERIOR CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
8 | BONDSMAN OFF BOND | 12/3/2021 7:15 PM | 2/15/2022 | PLED GUILTY ON CHGS | 2/15/2022 | Completed | ||||
7 | BONDSMAN OFF BOND | 12/3/2021 7:15 PM | 12/6/2021 | PLED GUILTY ON CHGS | 12/6/2021 | Completed | ||||
6 | Failure to Appear-Misdemeanor | 11/18/2021 4:09 PM | 12/6/2021 | PLED GUILTY ON CHGS | 12/6/2021 | Misdemeanor | Completed | |||
5 | Operating an unregistered vehicle | 9/22/2021 12:00 AM | 2/15/2022 | PLED GUILTY ON CHGS | 2/15/2022 | Misdemeanor | Completed | |||
4 | Driving while License Suspended or Revoked - 1st Offense | 9/22/2021 12:00 AM | 2/15/2022 | PLED GUILTY ON CHGS | 2/15/2022 | Misdemeanor | Completed | |||
3 | Theft by Taking-Felony | 9/22/2021 12:00 PM | 2/15/2022 | PLED GUILTY ON CHGS | 2/15/2022 | Felony | Completed | |||
2 | Burglary - dwelling house or any building, vehicle, or other structure designed for use as the dwelling | 10/4/2021 12:00 PM | 2/15/2022 | PLED GUILTY ON CHGS | 2/15/2022 | Felony | Completed | |||
1 | Forgery-4th amount of less than $1,500.00 or less than ten checks | 10/2/2021 12:40 PM | 2/15/2022 | PLED GUILTY ON CHGS | 2/15/2022 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOARDED | 7/25/2021 12:30 AM | BONDED | 7/25/2021 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001691 | PROPERTY | $2,555.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Tag Light Required | 6/1/2021 2:05 AM | 2/15/2022 | PLED GUILTY ON CHGS | 2/15/2022 | Misdemeanor | Completed | 2021-00001691 | ||
1 | Possession of Methamphetamine | 6/1/2021 2:05 AM | 2/15/2022 | PLED GUILTY ON CHGS | 2/15/2022 | Felony | Completed | 2021-00001691 |