Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001821 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/8/2024 9:00 AM | Bartow County Sheriff's Office |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theft by Taking-Misdemeanor | 5/31/2024 9:00 PM | 11/18/2024 | PLED GUILTY ON CHGS | 11/18/2024 | Misdemeanor | Completed | 2024-00001821 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002742 | PROPERTY | $750.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Driving while License Suspended or Revoked - 1st Offense | 8/29/2020 7:42 PM | 11/2/2021 | PLED GUILTY ON CHGS | 11/2/2021 | Misdemeanor | Completed | 2020-00002742 |