Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004267 | PROPERTY/CASH | $975.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | 12/24/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation of Probation - Misdemeanor | 12/23/2024 12:00 PM | 1/14/2025 | SENTENCED | 1/14/2025 | 60 days | Misdemeanor | Completed | ||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 12/21/2024 12:01 AM | BONDED | 12/21/2024 | Misdemeanor | Completed | 2024-00004267 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/4/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 12/7/2020 5:00 PM | 6/10/2024 | SENTENCED | 6/10/2024 | 60 days | Misdemeanor | Completed |