Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003755 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 11/9/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Standards For Brake Lights | 11/7/2024 3:00 PM | BONDED | 11/9/2024 | Misdemeanor | Completed | 2024-00003755 | |||
1 | Possession of a Schedule II Controlled Substance | 11/7/2024 3:00 PM | BONDED | 11/9/2024 | Felony | Completed | 2024-00003755 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001716 | PROPERTY/CASH | $4,625.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Drugs to be kept in original container | 6/15/2023 5:25 PM | BONDED | 6/15/2023 | Misdemeanor | Completed | 2023-00001716 | |||
2 | Failure to Maintain Lane | 6/15/2023 5:25 PM | BONDED | 6/15/2023 | Misdemeanor | Completed | 2023-00001716 | |||
1 | Possession of a Schedule IV Controlled Substance | 6/15/2023 5:25 PM | 4/3/2024 | DISMISSED | 4/3/2024 | Felony | Completed | 2023-00001716 |