Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001475 | OWN RECOGNIZANCE | $3,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/23/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 5/24/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 5/23/2023 4:13 PM | 6/13/2023 | RELEASE ORDER REC | 6/13/2023 | Felony | Completed | |||
1 | Driving while License Suspended or Revoked (Felony) 4th or Subsequent Offense | 5/21/2023 8:30 PM | 6/4/2024 | PLED GUILTY ON CHGS | 6/4/2024 | Felony | Completed | 2023-00001475 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/11/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 8/4/2020 5:00 PM | 10/22/2021 | SENTENCED | 10/22/2021 | 15 days | Misdemeanor | Completed |