Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 4/2/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation of Probation - Misdemeanor | 4/1/2024 5:00 PM | 4/18/2024 | SENTENCED | 4/18/2024 | Misdemeanor | Completed | |||
1 | Violation Probation - Felony | 4/1/2024 5:00 PM | 4/15/2024 | SENTENCED | 4/15/2024 | 60 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00004014 | PROPERTY | $770.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Expired License Plate | 12/21/2022 11:25 AM | BONDED | 12/21/2022 | Misdemeanor | Completed | 2022-00004014 | |||
2 | Unlawful Passing on Right | 12/21/2022 11:25 AM | BONDED | 12/21/2022 | Misdemeanor | Completed | 2022-00004014 | |||
1 | Reckless Driving | 12/21/2022 11:25 AM | BONDED | 12/21/2022 | Misdemeanor | Completed | 2022-00004014 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 6/3/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 3/30/2020 5:00 PM | 6/16/2020 | REVOKED | 6/16/2020 | Felony | Completed | |||
1 | Theft by Shoplifting-Felony | 3/27/2020 1:00 PM | 9/28/2020 | PLED GUILTY ON CHGS | 9/28/2020 | Felony | Completed |