Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9 | 11/3/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
9 | Possession and Use of Drug Related Objects | 11/1/2023 6:35 PM | 2/12/2024 | PLED GUILTY ON CHGS | 2/12/2024 | Misdemeanor | Completed | |||
8 | Possession of Methamphetamine | 11/1/2023 6:35 PM | 2/12/2024 | PLED GUILTY ON CHGS | 2/12/2024 | Felony | Completed | |||
7 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 11/1/2023 6:35 PM | 2/12/2024 | PLED GUILTY ON CHGS | 2/12/2024 | Misdemeanor | Completed | |||
6 | Violation Probation - Felony | 6/12/2023 12:00 AM | 11/20/2023 | SENTENCED | 11/20/2023 | Felony | Completed | |||
5 | Identity theft fraud when using/possessing identifying info concerning a person | 6/22/2023 12:00 AM | 2/12/2024 | PLED GUILTY ON CHGS | 2/12/2024 | Felony | Completed | |||
4 | Theft by Deception-Misdemeanor | 6/22/2023 12:00 AM | 2/12/2024 | PLED GUILTY ON CHGS | 2/12/2024 | Misdemeanor | Completed | |||
3 | Financial Transaction Card Fraud | 6/22/2023 12:00 AM | 2/12/2024 | DISMISSED | 2/12/2024 | Felony | Completed | |||
2 | Theft by Taking-Misdemeanor | 6/22/2023 12:00 AM | 2/12/2024 | DISMISSED | 2/12/2024 | Misdemeanor | Completed | |||
1 | Theft by Deception-Misdemeanor | 6/30/2023 12:00 AM | 2/12/2024 | PLED GUILTY ON CHGS | 2/12/2024 | 8 months 12 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/11/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 12/21/2022 12:00 AM | 4/18/2023 | SENTENCED | 4/18/2023 | 120 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | RETURNED TO BOND | 10/5/2022 1:50 PM | 11/14/2022 | PLED GUILTY ON CHGS | 11/14/2022 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001369 | PROPERTY | $3,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
3, 4 | 4/22/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
5 | Violation Probation - Felony | 4/20/2022 10:39 PM | 5/26/2022 | SENTENCED | 5/26/2022 | Felony | Completed | |||
4 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 4/20/2022 4:00 PM | 11/14/2022 | PLED GUILTY ON CHGS | 11/14/2022 | Misdemeanor | Completed | 2022-00001369 | ||
3 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 4/20/2022 5:00 PM | 11/14/2022 | PLED GUILTY ON CHGS | 11/14/2022 | Misdemeanor | Completed | 2022-00001369 | ||
1 | Violation of Parole | 4/20/2022 10:39 PM | OTHER | 5/31/2022 | Felony | Completed |