Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/27/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 10/18/2024 5:00 PM | 1/6/2025 | SENTENCED | 1/6/2025 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/1/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 6/28/2024 5:00 PM | 7/22/2024 | SENTENCED | 7/22/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/29/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 3/15/2024 5:00 PM | 5/6/2024 | TIME SERVED | 5/7/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7 | 1/13/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
7 | Violation Probation - Felony | 1/11/2021 11:20 AM | 1/25/2021 | SENTENCED | 1/25/2021 | Felony | Completed | |||
6 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 1/11/2021 11:20 AM | 4/26/2021 | PLED GUILTY ON CHGS | 4/26/2021 | Felony | Completed | |||
5 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 1/11/2021 11:20 AM | 4/26/2021 | PLED GUILTY ON CHGS | 4/26/2021 | Felony | Completed | |||
4 | Possession and Use of Drug Related Objects | 1/11/2021 11:20 AM | 4/26/2021 | PLED GUILTY ON CHGS | 4/26/2021 | Misdemeanor | Completed | |||
3 | Possession of Methamphetamine | 1/11/2021 11:20 AM | 4/26/2021 | PLED GUILTY ON CHGS | 4/26/2021 | Felony | Completed | |||
2 | Terroristic Threats and Acts (Misd) | 1/11/2021 11:20 AM | 4/26/2021 | PLED GUILTY ON CHGS | 4/26/2021 | Misdemeanor | Completed | |||
1 | Criminal Trespass-Damage to property (Private) | 1/11/2021 11:20 AM | 4/26/2021 | PLED GUILTY ON CHGS | 4/26/2021 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 5/13/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation Probation - Felony | 5/12/2020 5:00 PM | 5/27/2020 | REVOKED | 5/27/2020 | Felony | Completed | |||
2 | Violate Family Violence Order | 5/12/2020 6:50 AM | 8/25/2020 | PLED GUILTY ON CHGS | 8/25/2020 | Misdemeanor | Completed | |||
1 | Stalking-Misdemeanor | 5/12/2020 6:50 AM | 8/25/2020 | PLED GUILTY ON CHGS | 8/25/2020 | Misdemeanor | Completed |