Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | 8/27/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 7/26/2022 12:00 AM | 9/8/2022 | SENTENCED | 9/8/2022 | 60 days | Felony | Completed | ||
1 | BOARDED | 6/20/2022 12:00 AM | 8/31/2022 | SENTENCED | 8/31/2022 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002969 | PROPERTY | $2,625.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Driving Unsafe/Improperly Equipped Vehicle | 9/15/2020 3:30 PM | 1/24/2022 | PLED GUILTY ON CHGS | 1/24/2022 | Misdemeanor | Completed | 2020-00002969 | ||
1 | Possession of Methamphetamine | 9/15/2020 3:30 PM | 1/24/2022 | PLED GUILTY ON CHGS | 1/24/2022 | Felony | Completed | 2020-00002969 |