Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000394 | PROPERTY | $1,500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 2/6/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 2/3/2025 5:00 PM | Felony | Completed | ||||||
1 | Criminal Trespass-Trespass on Property | 1/27/2025 6:00 PM | Misdemeanor | Completed | 2025-00000394 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/17/2019 12:00 PM | Bartow County Superior Court | 1...SUPERIOR CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | BONDSMAN OFF BOND | 10/8/2019 5:00 PM | 8/10/2020 | CONVICTED | 8/10/2020 | Completed | ||||
1 | Failure to Appear-Felony | 10/8/2019 5:00 PM | 8/10/2020 | CONVICTED | 8/10/2020 | Felony | Completed |