Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00003289 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/12/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 10/15/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation of Probation - Misdemeanor | 10/12/2020 5:00 PM | 10/22/2020 | SENTENCED | 10/22/2020 | Misdemeanor | Completed | |||
1 | Possession of Methamphetamine | 10/10/2020 6:05 PM | 2/25/2022 | DISMISSED | 2/25/2022 | Felony | Completed | 2020-00003289 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | 8/10/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 7/8/2020 5:00 PM | 8/24/2020 | PLED GUILTY ON CHGS | 8/24/2020 | 90 days | Felony | Completed |