Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003557 | blank | $2,500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 11/8/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession of Methamphetamine | 11/7/2022 3:15 AM | 7/3/2023 | PLED GUILTY ON CHGS | 7/3/2023 | Felony | Completed | 2022-00003557 | ||
1 | Violation Probation - Felony | 8/22/2022 12:00 AM | 12/21/2022 | SENTENCED | 1/24/2023 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002535 | PROPERTY | $4,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 8/6/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 8/5/2022 2:45 AM | 7/3/2023 | PLED GUILTY ON CHGS | 7/3/2023 | Misdemeanor | Completed | 2022-00002535 | ||
1 | Possession of Methamphetamine | 8/5/2022 2:45 AM | 7/3/2023 | PLED GUILTY ON CHGS | 7/3/2023 | Felony | Completed | 2022-00002535 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/30/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 4/7/2022 12:00 AM | 5/11/2022 | SENTENCED | 5/9/2022 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/3/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 1/19/2022 5:00 PM | 2/22/2022 | SENTENCED | 2/22/2022 | 90 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/3/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 12/2/2021 1:33 PM | 12/14/2021 | SENTENCED | 12/14/2021 | 30 days | Felony | Completed |