Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/5/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 7/10/2023 5:00 PM | 12/9/2024 | SENTENCED | 12/9/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/27/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 3/4/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 3/2/2023 5:00 PM | 3/21/2023 | SENTENCED | 3/21/2023 | Felony | Completed | |||
1 | Giving False Name, Address, or Birthdate to Law Enforcement Officer | 2/24/2023 9:40 PM | 4/4/2023 | PLED GUILTY ON CHGS | 4/4/2023 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000315 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 1/16/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Forgery-3rd amount of $1,500.00 or possesses ten or more checks | 1/14/2021 12:41 PM | 8/10/2022 | PLED GUILTY ON CHGS | 8/10/2022 | Felony | Completed | 2021-00000315 | ||
1 | Violate Family Violence Order | 1/14/2021 12:41 PM | 8/10/2022 | PLED GUILTY ON CHGS | 8/10/2022 | Misdemeanor | Completed | 2021-00000315 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00003833 | PROPERTY/CASH | $2,500.00 | Void |
2020-00003836 | PROPERTY/CASH | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Deposit Account Fraud/Bad Checks $499 or less | 11/30/2020 12:55 PM | 8/10/2022 | PLED GUILTY ON CHGS | 8/10/2022 | Misdemeanor | Completed | 2020-00003833, 2020-00003836 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002416 | PROPERTY | $100.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/3/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violate Family Violence Order | 8/2/2020 2:00 AM | 8/10/2022 | PLED GUILTY ON CHGS | 8/10/2022 | Misdemeanor | Completed | 2020-00002416 |