Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/14/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 9/12/2023 12:00 AM | 1/22/2024 | SENTENCED | 1/22/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002550 | PROPERTY/CASH | $1,735.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 8/26/2023 8:22 AM | 1/9/2024 | PLED GUILTY ON CHGS | 1/9/2024 | Misdemeanor | Completed | 2023-00002550 | ||
2 | Fail To Yield When Enter/Cross Roadway | 8/26/2023 8:22 AM | 1/10/2024 | DISMISSED | 1/10/2024 | Misdemeanor | Completed | 2023-00002550 | ||
1 | Failure to Maintain Lane | 8/26/2023 8:22 AM | 1/9/2024 | PLED GUILTY ON CHGS | 1/9/2024 | Misdemeanor | Completed | 2023-00002550 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/11/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 2/19/2021 5:00 PM | 10/19/2021 | SENTENCED | 10/19/2021 | 78 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/31/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 1/15/2020 5:00 PM | SENTENCED | 2/17/2020 | 6 months | Felony | Completed |