Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/14/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 4/12/2023 2:00 PM | 4/24/2023 | SENTENCED | 4/24/2023 | 26 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001532 | PROPERTY/CASH | $3,125.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Starburst Windshield/Rear Window Crack Not to Exceek >3 Inches by 3 Inches | 5/9/2022 1:03 PM | BONDED | 5/9/2022 | Misdemeanor | Completed | 2022-00001532 | |||
2 | Possession and Use of Drug Related Objects | 5/9/2022 1:03 PM | 10/11/2023 | DISMISSED | 10/11/2023 | Misdemeanor | Completed | 2022-00001532 | ||
1 | Possession of Methamphetamine | 5/9/2022 1:03 PM | 10/11/2023 | DISMISSED | 10/11/2023 | Felony | Completed | 2022-00001532 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOARDED | 2/18/2022 9:15 PM | 2/21/2022 | RELEASE ORDER REC | 2/21/2022 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | PROBATION VIOLATION | 11/21/2020 1:54 AM | 11/23/2020 | RECALLED | 11/23/2020 | Completed |