Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001913 | PROPERTY | $6,500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 6/11/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
3 | 6/27/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation Probation - Felony | 6/24/2025 5:00 PM | Felony | Completed | ||||||
2 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 6/9/2025 7:00 PM | Misdemeanor | Completed | 2025-00001913 | |||||
1 | Aggravated Assault | 6/9/2025 7:00 PM | Felony | Completed | 2025-00001913 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/28/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 4/17/2025 5:00 PM | 5/19/2025 | SENTENCED | 5/19/2025 | 60 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5 | 11/10/2020 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
5 | 11/13/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
5 | Violation Probation - Felony | 11/12/2020 5:00 PM | 5/18/2021 | SENTENCED | 5/18/2021 | Felony | Completed | |||
4 | Unlawful conduct during 911calls or otherwise contacts 911 and makes a false report | 11/9/2020 4:40 AM | 5/18/2021 | PLED GUILTY ON CHGS | 5/18/2021 | Misdemeanor | Completed | |||
3 | Terroristic Threats and Acts (Fel) | 11/9/2020 4:40 AM | 12/22/2020 | DISMISSED | 12/22/2020 | Felony | Completed | |||
2 | False Imprisonment | 11/9/2020 4:40 AM | 12/22/2020 | DISMISSED | 12/22/2020 | Felony | Completed | |||
1 | Willful Obstruction of Law Enforcement Officers-Felony | 11/9/2020 4:40 AM | 5/18/2021 | PLED GUILTY ON CHGS | 5/18/2021 | Felony | Completed |