Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001514 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/15/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Habitual Violator | 5/13/2025 3:25 PM | BONDED | 5/14/2025 | Felony | Cartersville Police Department | Completed | 2025-00001514 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000756 | PROPERTY | $3,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 3/10/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Habitual Violator of Probationary Drivers License-Felony | 3/7/2025 3:00 PM | BONDED | 3/10/2025 | Felony | Completed | 2025-00000756 | |||
1 | DUI-Driving Under the Influence | 3/7/2025 3:00 PM | BONDED | 3/10/2025 | Misdemeanor | Completed | 2025-00000756 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOARDED | 11/3/2024 2:14 AM | OTHER | 11/4/2024 | Completed |