Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/3/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 6/28/2021 5:00 PM | 7/17/2021 | SENTENCED | 7/14/2021 | 62 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001043 | PROPERTY/CASH | $1,110.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/13/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
3 | 4/14/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation of Probation - Misdemeanor | 4/12/2021 11:20 PM | 5/5/2021 | SENTENCED | 5/5/2021 | 60 days | Misdemeanor | Completed | ||
2 | Failure to Maintain Lane | 4/12/2021 11:30 PM | BONDED | 5/8/2021 | Misdemeanor | Completed | 2021-00001043 | |||
1 | DUI-Driving Under the Influence of Drugs | 4/12/2021 11:20 PM | BONDED | 5/8/2021 | Misdemeanor | Completed | 2021-00001043 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00001269 | PROPERTY | $975.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 4/29/2020 2:05 PM | BONDED | 4/29/2020 | Misdemeanor | Completed | 2020-00001269 |