Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/7/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 1/5/2023 12:00 AM | 1/22/2023 | SENTENCED | 1/22/2023 | 180 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Failure to Appear-Felony | 10/18/2022 12:00 AM | 11/8/2022 | PLED GUILTY ON CHGS | 11/8/2022 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003900 | CASH | $5,940.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOARDED | 11/9/2021 8:31 PM | BONDED | 11/18/2021 | Completed | 2021-00003900 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000981 | PROPERTY/CASH | $3,725.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Knowingly Driving a Motor Vehicle on Suspended, Canceled, Revoked Registration | 4/6/2021 3:19 AM | 11/8/2022 | PLED GUILTY ON CHGS | 11/8/2022 | Misdemeanor | Completed | 2021-00000981 | ||
2 | Driving while License Suspended or Revoked - 1st Offense | 4/6/2021 3:19 AM | 11/8/2022 | PLED GUILTY ON CHGS | 11/8/2022 | Misdemeanor | Completed | 2021-00000981 | ||
1 | Possession of Methamphetamine | 4/6/2021 3:19 AM | 11/8/2022 | PLED GUILTY ON CHGS | 11/8/2022 | Felony | Completed | 2021-00000981 |