Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/20/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 10/30/2024 5:00 PM | 4/15/2025 | SENTENCED | 4/15/2025 | 158 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001438 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/8/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 4/25/2024 12:40 PM | BONDED | 6/6/2024 | Misdemeanor | Completed | 2024-00001438 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003211 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/31/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Possession of a Schedule II Controlled Substance | 10/29/2023 5:30 PM | BONDED | 11/8/2023 | Felony | Completed | 2023-00003211 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001733 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Forgery-1st other than a check and utters or delivers such writing | 6/4/2021 5:45 PM | 8/26/2024 | PLED GUILTY ON CHGS | 8/26/2024 | Felony | Completed | 2021-00001733 |