Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00003172 | PROPERTY | $4,850.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5 | 9/17/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
5 | Giving False Name, Address, or Birthdate to Law Enforcement Officer | 9/16/2025 3:30 AM | Misdemeanor | Completed | 2025-00003172 | |||||
4 | Violation of Limited Driving Permit | 8/27/2025 12:37 PM | Misdemeanor | Completed | 2025-00003172 | |||||
3 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 8/27/2025 12:37 PM | Misdemeanor | Completed | 2025-00003172 | |||||
2 | Improper Stopping/Parking on Roadway | 8/27/2025 12:37 PM | Misdemeanor | Completed | 2025-00003172 | |||||
1 | Habitual Violator | 8/27/2025 12:37 PM | Felony | Completed | 2025-00003172 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/25/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 10/1/2024 12:00 AM | 12/16/2024 | SENTENCED | 12/16/2024 | 180 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/11/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 10/10/2023 12:00 AM | 12/13/2023 | SENTENCED | 12/13/2023 | 120 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003461 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/28/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation of Parole | 10/28/2022 2:27 AM | TRANSFER | 1/10/2023 | Felony | Attempted | ||||
1 | Battery- Family Violence (1st offense) MISD | 10/28/2022 2:27 AM | 8/1/2024 | DISMISSED | 8/1/2024 | Misdemeanor | Attempted | 2022-00003461 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002899 | OWN RECOGNIZANCE | $0.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Failure to Maintain Lane | 9/4/2022 3:03 AM | OWN RECOGNIZANCE | 9/4/2022 | Misdemeanor | Completed | 2022-00002899 | |||
2 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 9/4/2022 3:03 AM | OWN RECOGNIZANCE | 9/4/2022 | Misdemeanor | Completed | 2022-00002899 | |||
1 | Habitual Violator | 9/4/2022 3:03 AM | OWN RECOGNIZANCE | 9/4/2022 | Felony | Completed | 2022-00002899 |