Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001282 | PROPERTY/CASH | $2,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/26/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Terroristic Threats and Acts (Fel) | 4/25/2025 10:40 AM | BONDED | 4/26/2025 | Felony | Completed | 2025-00001282 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003008 | PROPERTY | $15,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 9/3/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Possession of Methamphetamine | 9/1/2024 9:32 PM | BONDED | 9/3/2024 | Felony | Completed | 2024-00003008 | |||
2 | Criminal Trespass-Damage to property (Private) | 8/26/2024 8:40 AM | BONDED | 9/3/2024 | Misdemeanor | Completed | 2024-00003008 | |||
1 | Aggravated Assault | 8/26/2024 8:40 AM | BONDED | 9/3/2024 | Felony | Completed | 2024-00003008 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/23/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 7/21/2022 12:00 AM | 5/24/2023 | SENTENCED | 5/24/2023 | 235 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 2/16/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation of Probation - Misdemeanor | 2/1/2022 5:00 PM | 2/21/2022 | SENTENCED | 2/21/2022 | Misdemeanor | Completed | |||
1 | Violation of Probation - Misdemeanor | 2/1/2022 5:00 PM | 2/21/2022 | SENTENCED | 2/21/2022 | 189 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 12/6/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation of Probation - Misdemeanor | 10/6/2020 5:00 PM | 12/29/2021 | SENTENCED | 12/29/2021 | 60 days | Misdemeanor | Completed | ||
2 | Failure To Obey Stop Sign or Yield After Stopping | 12/5/2021 3:53 PM | 12/17/2021 | PLED GUILTY ON CHGS | 12/17/2021 | Misdemeanor | Completed | |||
1 | Driving while License Suspended or Revoked - 1st Offense | 12/5/2021 3:53 PM | 12/17/2021 | PLED GUILTY ON CHGS | 12/17/2021 | Misdemeanor | Completed |