Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001975 | PROPERTY | $750.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/15/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 6/16/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation of Probation - Misdemeanor | 6/15/2022 12:37 PM | 6/28/2022 | SENTENCED | 6/28/2022 | 30 days | Misdemeanor | Completed | ||
1 | Driving while License Suspended or Revoked - 1st Offense | 6/14/2022 12:00 AM | 12/19/2022 | PLED GUILTY ON CHGS | 12/19/2022 | Misdemeanor | Completed | 2022-00001975 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000602 | PROPERTY | $1,665.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 2/27/2021 9:33 PM | BONDED | 2/28/2021 | Misdemeanor | Completed | 2021-00000602 | |||
2 | Improper/Erratic Lane Change | 2/27/2021 9:33 PM | BONDED | 2/28/2021 | Misdemeanor | Completed | 2021-00000602 | |||
1 | Aggressive Driving | 2/27/2021 9:33 PM | BONDED | 2/28/2021 | Misdemeanor | Completed | 2021-00000602 |