Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001634 | PROPERTY | $10,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 6/9/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Obstruction/Interference With Drivers View or Control | 6/6/2023 8:30 PM | 6/20/2023 | DISMISSED | 6/20/2023 | Misdemeanor | Cartersville Police Department | Completed | 2023-00001634 | |
3 | Reckless Driving | 6/6/2023 8:30 PM | 6/20/2023 | DISMISSED | 6/20/2023 | Misdemeanor | Cartersville Police Department | Completed | 2023-00001634 | |
2 | Improper Passing in No Passing Zone | 6/6/2023 8:30 PM | 6/20/2023 | DISMISSED | 6/20/2023 | Misdemeanor | Cartersville Police Department | Completed | 2023-00001634 | |
1 | Simple Battery-Family Violence | 6/6/2023 8:30 PM | 6/20/2023 | DISMISSED | 6/20/2023 | Misdemeanor | Cartersville Police Department | Completed | 2023-00001634 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000728 | PROPERTY | $3,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession and Use of Drug Related Objects | 3/12/2023 10:50 PM | 6/20/2023 | DISMISSED | 6/20/2023 | Misdemeanor | Completed | 2023-00000728 | ||
1 | Possession of Methamphetamine | 3/12/2023 10:50 PM | 6/20/2023 | DISMISSED | 6/20/2023 | Felony | Completed | 2023-00000728 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000815 | PROPERTY | $10,000.00 | Posted |
2021-00002942 | PROPERTY | $20,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 3/20/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
13 | BONDSMAN OFF BOND | 7/27/2021 8:40 AM | BONDED | 8/27/2021 | Completed | 2021-00002942 | ||||
12 | Violation of Probation - Misdemeanor | 3/19/2021 2:15 AM | 5/14/2021 | PLED GUILTY ON CHGS | 5/14/2021 | Misdemeanor | Completed | |||
11 | Possession of a Schedule III, IV, or V Controlled Substance w/ Intent to Distribute | 3/19/2021 2:30 AM | 6/20/2023 | NOLLE PROSSED | 6/20/2023 | Felony | Completed | 2021-00000815 | ||
10 | Drugs to be kept in original container | 3/19/2021 2:30 AM | 6/20/2023 | NOLLE PROSSED | 6/20/2023 | Misdemeanor | Completed | 2021-00000815 | ||
9 | Possession of a Schedule IV Controlled Substance | 3/19/2021 2:30 AM | 6/20/2023 | NOLLE PROSSED | 6/20/2023 | Felony | Completed | 2021-00000815 | ||
8 | Possession of a Schedule II Controlled Substance | 3/19/2021 2:30 AM | 6/20/2023 | NOLLE PROSSED | 6/20/2023 | Felony | Completed | 2021-00000815 | ||
7 | Possession of a Schedule II Controlled Substance | 3/19/2021 2:30 AM | 6/20/2023 | NOLLE PROSSED | 6/20/2023 | Felony | Completed | 2021-00000815 | ||
6 | Removing / Affixing Tag with Intent to Conceal Identity of Vehicle | 3/19/2021 2:30 AM | 6/20/2023 | NOLLE PROSSED | 6/20/2023 | Misdemeanor | Completed | 2021-00000815 | ||
5 | Driving while License Suspended or Revoked - 1st Offense | 3/19/2021 2:30 AM | 6/20/2023 | NOLLE PROSSED | 6/20/2023 | Misdemeanor | Completed | 2021-00000815 | ||
4 | Possession of a Schedule III, IV, or V Controlled Substance w/ Intent to Distribute | 3/19/2021 2:30 AM | 6/20/2023 | NOLLE PROSSED | 6/20/2023 | Felony | Completed | 2021-00000815 | ||
3 | Possession of a Schedule III, IV, or V Controlled Substance w/ Intent to Distribute | 3/19/2021 2:30 AM | 6/20/2023 | NOLLE PROSSED | 6/20/2023 | Felony | Completed | 2021-00000815 | ||
2 | Possession and Use of Drug Related Objects | 3/19/2021 3:23 AM | 6/20/2023 | NOLLE PROSSED | 6/20/2023 | Misdemeanor | Completed | 2021-00000815 | ||
1 | Possession of Methamphetamine | 3/19/2021 2:15 AM | 6/20/2023 | NOLLE PROSSED | 6/20/2023 | Felony | Completed | 2021-00000815 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002926 | PROPERTY | $2,360.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Expired License Plate | 9/12/2020 11:52 AM | BONDED | 9/12/2020 | Misdemeanor | Completed | 2020-00002926 | |||
2 | DUI-Driving Under the Influence of Drugs | 9/12/2020 11:52 AM | BONDED | 9/12/2020 | Misdemeanor | Completed | 2020-00002926 | |||
1 | Driving without a Valid License (Misdemeanor) | 9/12/2020 11:52 AM | BONDED | 9/12/2020 | Misdemeanor | Completed | 2020-00002926 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002447 | PROPERTY | $5,000.00 | Void |
2020-00002778 | PROPERTY | $20,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 7/29/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
3 | 8/5/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
4 | 8/6/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Crossing of guard lines with weapons, intoxicants, or drugs without consent of warden or superintendent | 7/27/2020 9:00 PM | 6/20/2023 | NOLLE PROSSED | 6/20/2023 | Completed | 2020-00002447, 2020-00002778 | |||
3 | Violation Probation - Felony | 8/4/2020 5:00 PM | 8/17/2020 | SENTENCED | 8/17/2020 | Felony | Completed | |||
2 | Standards For Brake Lights | 7/28/2020 9:40 PM | 6/20/2023 | NOLLE PROSSED | 6/20/2023 | Misdemeanor | Completed | 2020-00002778 | ||
1 | Theft by Taking-Felony | 5/17/2020 9:00 AM | 6/20/2023 | NOLLE PROSSED | 6/20/2023 | Felony | Completed | 2020-00002778 |