Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
4, 5, 6, 7, 8, 9, 10 | 8/17/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
11 | 10/28/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
11 | Violation of Probation - Misdemeanor | 10/27/2023 11:37 AM | 11/3/2023 | TIME SERVED | 11/24/2024 | Misdemeanor | Completed | |||
10 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 8/15/2023 5:00 PM | 11/5/2024 | TIME SERVED | 11/24/2024 | Felony | Completed | |||
9 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 8/15/2023 5:00 PM | 11/5/2024 | TIME SERVED | 11/24/2024 | Felony | Completed | |||
8 | Cruelty to Child-2nd Degree-Criminal Negligence/Cause Excessive Physical/Mental Pain | 8/15/2023 5:00 PM | 11/5/2024 | TIME SERVED | 11/24/2024 | Felony | Completed | |||
7 | Cruelty to Child-2nd Degree-Criminal Negligence/Cause Excessive Physical/Mental Pain | 8/15/2023 5:00 PM | 11/5/2024 | TIME SERVED | 11/24/2024 | Felony | Completed | |||
6 | Terroristic Threats and Acts (Fel) | 8/15/2023 5:00 PM | 11/5/2024 | TIME SERVED | 11/24/2024 | 15 months 18 days | Felony | Completed | ||
5 | Terroristic Threats and Acts (Fel) | 8/15/2023 5:00 PM | 11/5/2024 | TIME SERVED | 11/24/2024 | Felony | Completed | |||
4 | Terroristic Threats and Acts (Fel) | 8/15/2023 5:00 PM | 11/5/2024 | TIME SERVED | 11/24/2024 | Felony | Completed | |||
3 | Failure to Appear-Felony | 6/8/2022 12:00 AM | 8/28/2023 | TIME SERVED | 11/24/2024 | Felony | Completed | |||
2 | Failure to Appear-Felony | 6/8/2022 12:00 AM | 8/28/2023 | TIME SERVED | 11/24/2024 | Felony | Completed | |||
1 | Failure to Appear-Felony | 6/8/2022 12:00 AM | 8/28/2023 | TIME SERVED | 11/24/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | PROBATE COURT SENTENCE | 12/28/2021 1:08 PM | TIME SERVED | 1/1/2022 | 3 days | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001998 | PROPERTY/CASH | $3,685.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5 | 6/26/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
5 | Removing / Affixing Tag with Intent to Conceal Identity of Vehicle | 6/25/2021 8:15 PM | BONDED | 6/26/2021 | Misdemeanor | Completed | 2021-00001998 | |||
4 | Operating an unregistered vehicle | 6/25/2021 8:15 PM | BONDED | 6/26/2021 | Misdemeanor | Completed | 2021-00001998 | |||
3 | Driving while License Suspended or Revoked - 1st Offense | 6/25/2021 8:15 PM | BONDED | 6/26/2021 | Misdemeanor | Completed | 2021-00001998 | |||
2 | No Insurance | 6/25/2021 8:15 PM | BONDED | 6/26/2021 | Misdemeanor | Completed | 2021-00001998 | |||
1 | DUI-Driving Under the Influence of Multiple Substances | 6/25/2021 8:15 PM | BONDED | 6/26/2021 | Misdemeanor | Completed | 2021-00001998 |