Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8 | 4/11/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
8 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 4/10/2022 2:04 PM | 11/8/2022 | PLED GUILTY ON CHGS | 11/8/2022 | Misdemeanor | Completed | |||
7 | Possession and Use of Drug Related Objects | 4/10/2022 2:04 PM | 11/8/2022 | PLED GUILTY ON CHGS | 11/8/2022 | Misdemeanor | Completed | |||
6 | Possession of Methamphetamine | 4/10/2022 2:04 PM | 11/8/2022 | PLED GUILTY ON CHGS | 11/8/2022 | Felony | Completed | |||
5 | Fleeing or Attempting to Elude a Police Officer/ Felony | 11/18/2021 7:30 PM | 11/8/2022 | DISMISSED | 11/8/2022 | Felony | Completed | |||
4 | Speeding | 11/18/2021 7:30 PM | 11/8/2022 | PLED GUILTY ON CHGS | 11/8/2022 | Misdemeanor | Completed | |||
3 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 11/18/2021 7:30 PM | 11/8/2022 | PLED GUILTY ON CHGS | 11/8/2022 | Misdemeanor | Completed | |||
2 | Reckless Driving | 11/18/2021 7:30 PM | 11/8/2022 | PLED GUILTY ON CHGS | 11/8/2022 | Misdemeanor | Completed | |||
1 | Violation Probation - Felony | 1/19/2022 5:00 PM | 11/8/2022 | SENTENCED | 11/8/2022 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6 | 1/16/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
7 | Violation of Parole | 1/14/2021 9:35 AM | TRANSFER | 4/13/2021 | Felony | Completed | ||||
6 | Failure To Obey Stop Sign or Yield After Stopping | 1/15/2021 9:35 AM | PLED GUILTY ON CHGS | 3/2/2021 | Misdemeanor | Completed | ||||
5 | Reckless Driving | 1/15/2021 9:35 AM | 3/2/2021 | PLED GUILTY ON CHGS | 3/2/2021 | Misdemeanor | Completed | |||
4 | Possession of Cocaine by Ingestion | 1/15/2021 9:35 AM | PLED GUILTY ON CHGS | 3/2/2021 | Felony | Completed | ||||
3 | Possession of Meth-Ingestion | 1/15/2021 9:35 AM | 3/2/2021 | DISMISSED | 3/2/2021 | Felony | Completed | |||
2 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 1/14/2021 9:35 AM | PLED GUILTY ON CHGS | 3/2/2021 | Misdemeanor | Completed | ||||
1 | Possession of Methamphetamine | 1/14/2021 9:35 AM | 3/2/2021 | PLED GUILTY ON CHGS | 3/2/2021 | Felony | Completed |