Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003827 | PROPERTY | $7,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 11/16/2024 9:00 AM | Bartow County Sheriff's Office |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession of a Schedule IV Controlled Substance | 11/14/2024 2:00 PM | BONDED | 11/15/2024 | Felony | Completed | 2024-00003827 | |||
1 | Possession of Methamphetamine w/ Intent to Distribute | 11/14/2024 2:00 PM | BONDED | 11/15/2024 | Felony | Completed | 2024-00003827 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001922 | PROPERTY | $5,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Possession of Cocaine | 6/9/2022 2:10 PM | BONDED | 6/10/2022 | Felony | Completed | 2022-00001922 | |||
2 | Possession and Use of Drug Related Objects | 6/9/2022 2:10 PM | BONDED | 6/10/2022 | Misdemeanor | Completed | 2022-00001922 | |||
1 | Possession of a Schedule IV Controlled Substance | 6/9/2022 2:10 PM | BONDED | 6/10/2022 | Felony | Completed | 2022-00001922 |