Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000536 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 2/19/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Terroristic Threats and Acts (Fel) | 12/18/2023 12:00 AM | BONDED | 2/19/2024 | Felony | Completed | 2024-00000536 | |||
1 | Terroristic Threats and Acts (Fel) | 12/18/2023 12:00 AM | BONDED | 2/19/2024 | Felony | Completed | 2024-00000536 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/13/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 10/26/2020 5:00 PM | 8/24/2021 | SENTENCED | 8/24/2021 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/9/2020 8:30 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | PROBATION VIOLATION | 2/13/2020 5:00 PM | 3/12/2020 | SENTENCED | 3/12/2020 | 66 days | Completed | |||
1 | Violation of Probation - Misdemeanor | 3/3/2020 5:00 PM | 3/17/2020 | PLED GUILTY ON CHGS | 3/17/2020 | Misdemeanor | Completed |