Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/13/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 8/22/2023 12:00 AM | 10/2/2023 | SENTENCED | 10/2/2023 | 60 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00003630 | PROPERTY | $1,500.00 | Void |
2020-00003631 | PROPERTY | $14,000.00 | Void |
2020-00003659 | PROPERTY | $1,500.00 | Void |
2020-00003660 | PROPERTY | $2,500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
6 | BOARDED | 2/4/2021 6:42 PM | 2/4/2021 | SENTENCED | 2/4/2021 | Completed | ||||
5 | BONDSMAN OFF BOND | 11/16/2020 2:00 PM | 2/8/2021 | PLED GUILTY ON CHGS | 2/8/2021 | Completed | ||||
4 | BONDSMAN OFF BOND | 11/16/2020 2:00 PM | 2/8/2021 | PLED GUILTY ON CHGS | 2/8/2021 | Completed | 2020-00003660 | |||
3 | BONDSMAN OFF BOND | 11/16/2020 2:00 PM | 2/8/2021 | PLED GUILTY ON CHGS | 2/8/2021 | Completed | 2020-00003631, 2020-00003659 | |||
2 | BONDSMAN OFF BOND | 11/16/2020 2:00 PM | 2/8/2021 | PLED GUILTY ON CHGS | 2/8/2021 | Completed | 2020-00003630 | |||
1 | Revoked Bond | 11/16/2020 2:00 PM | 2/8/2021 | PLED GUILTY ON CHGS | 2/8/2021 | Local Ordinance | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002692 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 8/26/2020 9:05 PM | 2/8/2021 | PLED GUILTY ON CHGS | 2/8/2021 | Misdemeanor | Completed | 2020-00002692 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002625 | OWN RECOGNIZANCE | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hit and Run; Duty of Driver to Stop or Return to Scene of Accident | 8/20/2020 8:53 PM | OWN RECOGNIZANCE | 8/21/2020 | Misdemeanor | Completed | 2020-00002625 |