Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/17/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 1/16/2025 10:34 AM | 2/3/2025 | SENTENCED | 2/3/2025 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001656 | PROPERTY | $7,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession of Methamphetamine | 5/19/2022 7:39 PM | 10/17/2023 | PLED GUILTY ON CHGS | 10/17/2023 | Felony | Completed | 2022-00001656 | ||
1 | Theft by Taking-Felony | 3/23/2022 12:00 AM | 3/14/2023 | NO BILL - GRAND JURY | 3/14/2023 | Felony | Completed | 2022-00001656 |