Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/6/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 12/17/2024 5:00 PM | 2/24/2025 | SENTENCED | 2/24/2025 | 180 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 7/10/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
10 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 7/8/2021 5:00 PM | 4/26/2022 | NOLLE PROSSED | 4/26/2022 | Felony | Completed | |||
9 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 7/8/2021 5:00 PM | 4/26/2022 | PLED GUILTY ON CHGS | 4/26/2022 | Felony | Completed | |||
8 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 7/2/2021 10:00 AM | 4/27/2022 | DISMISSED | 4/27/2022 | Felony | Completed | |||
7 | Violation Probation - Felony | 7/2/2021 1:00 PM | 4/26/2022 | SENTENCED | 4/26/2022 | Felony | Completed | |||
6 | Possession of Methamphetamine w/ Intent to Distribute | 7/8/2021 5:00 PM | 4/26/2022 | PLED GUILTY ON CHGS | 4/26/2022 | Felony | Completed | |||
5 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 7/2/2021 10:00 AM | 4/27/2022 | DISMISSED | 4/27/2022 | Felony | Completed | |||
4 | Aggravated Assault-Gun | 7/2/2021 10:00 AM | 4/27/2022 | DISMISSED | 4/27/2022 | Felony | Completed | |||
3 | Burglary - dwelling house or any building, vehicle, or other structure designed for use as the dwelling | 7/2/2021 10:00 AM | 4/26/2022 | PLED GUILTY ON CHGS | 4/26/2022 | Felony | Completed | |||
2 | Kidnapping | 7/2/2021 10:00 AM | 4/27/2022 | DISMISSED | 4/27/2022 | Felony | Completed | |||
1 | Armed Robbery | 7/2/2021 10:00 AM | 4/27/2022 | DISMISSED | 4/27/2022 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/9/2019 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Failure to Appear-Misdemeanor | 12/11/2019 4:28 AM | 2/24/2020 | PLED GUILTY ON CHGS | 2/24/2020 | Misdemeanor | Completed | |||
1 | Violation Probation - Felony | 12/2/2019 12:00 AM | 6/29/2020 | REVOKED | 6/29/2020 | 12 months | Felony | Completed |