Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003333 | PROPERTY | $4,250.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
8 | Removing / Affixing Tag with Intent to Conceal Identity of Vehicle | 10/2/2024 3:00 PM | BONDED | 10/2/2024 | Misdemeanor | Completed | 2024-00003333 | |||
7 | Driving while License Suspended or Revoked - 1st Offense | 10/2/2024 3:00 PM | BONDED | 10/2/2024 | Misdemeanor | Completed | 2024-00003333 | |||
6 | Failure to Register Vehicle | 10/2/2024 3:00 PM | BONDED | 10/2/2024 | Misdemeanor | Completed | 2024-00003333 | |||
5 | Knowingly Driving a Motor Vehicle on Suspended, Canceled, Revoked Registration | 10/2/2024 3:00 PM | BONDED | 10/2/2024 | Misdemeanor | Completed | 2024-00003333 | |||
4 | Too Fast For Conditions | 10/2/2024 3:00 PM | BONDED | 10/2/2024 | Misdemeanor | Completed | 2024-00003333 | |||
3 | Failure to Maintain Lane | 10/2/2024 3:00 PM | BONDED | 10/2/2024 | Misdemeanor | Completed | 2024-00003333 | |||
2 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 10/2/2024 3:00 PM | BONDED | 10/2/2024 | Misdemeanor | Completed | 2024-00003333 | |||
1 | DUI-Driving Under the Influence of Drugs | 10/2/2024 3:00 PM | BONDED | 10/2/2024 | Misdemeanor | Completed | 2024-00003333 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 11/20/2023 11:12 AM | TRANSFER | 11/21/2023 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002653 | PROPERTY/CASH | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass-Trespass on Property | 8/15/2022 11:26 PM | 8/28/2023 | PLED GUILTY ON CHGS | 8/28/2023 | Misdemeanor | Completed | 2022-00002653 |