Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001208 | PROPERTY/CASH | $2,500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 4/29/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1, 2 | 6/20/2023 7:00 AM | Bartow County Sheriff's Office | 3...PROBATE CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 4/27/2023 7:40 PM | 6/20/2023 | SENTENCED | 6/20/2023 | Felony | Completed | |||
1 | Possession of Methamphetamine | 4/27/2023 8:00 PM | 2/17/2024 | PLED GUILTY ON CHGS | 2/17/2024 | Felony | Completed | 2023-00001208 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOARDED | 4/15/2023 6:25 AM | BONDED | 4/15/2023 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | DRUG COURT SANCTION | 5/10/2021 4:35 PM | 5/10/2021 | TIME SERVED | 5/13/2021 | 3 days | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00003235 | PROPERTY | $1,450.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Driving without a Valid License (Misdemeanor) | 10/5/2020 11:45 PM | 4/11/2022 | PLED GUILTY ON CHGS | 4/11/2022 | Misdemeanor | Completed | 2020-00003235 |