Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | SUPERIOR COURT SENTENCE | 8/8/2023 2:27 PM | 10/16/2023 | TRANSFER | 12/19/2023 | Completed | ||||
1 | Revoked Bond | 8/8/2023 2:27 PM | WILL RETURN ON CHARGE | 12/19/2023 | Local Ordinance | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002326 | PROPERTY | $6,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 8/5/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Aggravated Assault-Strangulation | 6/30/2023 6:00 PM | BONDED | 8/5/2023 | Felony | Completed | 2023-00002326 | |||
1 | Cruelty to Child,<18YOA Present/Hears Acts/ Commits Forcible Felony/Batt/FV Batt-3rd Degree | 6/30/2023 6:00 PM | BONDED | 8/5/2023 | Misdemeanor | Completed | 2023-00002326 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003285 | PROPERTY/CASH | $10,000.00 | Void |
2022-00003304 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/12/2022 9:00 AM | Cartersville Police Department | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Burglary - dwelling house or any building, vehicle, or other structure designed for use as the dwelling | 10/6/2022 10:30 PM | 7/14/2023 | PLED GUILTY ON CHGS | 7/14/2023 | Felony | Completed | 2022-00003285, 2022-00003304 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003261 | PROPERTY | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reckless Conduct | 8/25/2022 2:15 PM | 12/4/2023 | PLED GUILTY ON CHGS | 12/4/2023 | Misdemeanor | Completed | 2022-00003261 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001259 | PROPERTY | $5,450.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 4/14/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Improper Passing in No Passing Zone | 4/12/2022 4:45 PM | 12/4/2023 | PLED GUILTY ON CHGS | 12/4/2023 | Misdemeanor | Completed | 2022-00001259 | ||
3 | Brake Light Requirements For All Vehicles Manufactured After Jan 1, 1954 | 4/12/2022 4:45 PM | 12/4/2023 | PLED GUILTY ON CHGS | 12/4/2023 | Misdemeanor | Completed | 2022-00001259 | ||
2 | Window Tint Violation | 4/12/2022 4:45 PM | 12/4/2023 | PLED GUILTY ON CHGS | 12/4/2023 | Misdemeanor | Completed | 2022-00001259 | ||
1 | Fleeing or Attempting to Elude a Police Officer/ Felony | 4/12/2022 4:45 PM | 12/4/2023 | PLED GUILTY ON CHGS | 12/4/2023 | Felony | Completed | 2022-00001259 |