Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/28/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Damage to Property 1st (Private Property) | 4/26/2025 4:15 PM | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003815 | PROPERTY | $750.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/22/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Driving while License Suspended or Revoked - 1st Offense | 12/21/2023 9:10 PM | BONDED | 12/22/2023 | Misdemeanor | Completed | 2023-00003815 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002530 | PROPERTY | $2,500.00 | Posted |
2022-00002543 | OWN RECOGNIZANCE | $0.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | BONDSMAN OFF BOND | 8/4/2022 2:31 PM | BONDED | 8/5/2022 | Completed | 2022-00002530 | ||||
1 | Contempt of Magistrate Court | 7/28/2022 5:00 PM | OWN RECOGNIZANCE | 8/5/2022 | Misdemeanor | Completed | 2022-00002543 |