Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003016 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/11/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Battery- Family Violence (1st offense) MISD | 10/11/2023 4:05 AM | 1/1/2024 | DISMISSED | 1/1/2024 | Misdemeanor | Completed | 2023-00003016 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Expired License Plate | 5/31/2023 4:32 AM | BONDED | 6/1/2023 | Misdemeanor | Completed | ||||
1 | Driving without a Valid License (Misdemeanor) | 5/31/2023 4:32 AM | BONDED | 6/1/2023 | Misdemeanor | Completed |