Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001016 | PROPERTY | $885.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 4/2/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Driving while License Suspended or Revoked - 1st Offense | 4/1/2025 9:51 AM | BONDED | 4/2/2025 | Misdemeanor | Completed | 2025-00001016 | |||
1 | Following too Closely | 4/1/2025 9:51 AM | BONDED | 4/2/2025 | Misdemeanor | Completed | 2025-00001016 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000839 | PROPERTY | $1,365.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | DUI-Driving Under the Influence | 3/17/2025 9:23 PM | BONDED | 3/18/2025 | Misdemeanor | Completed | 2025-00000839 |