Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003341 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/4/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass | 9/15/2024 5:48 PM | BONDED | 10/6/2024 | Local Ordinance | Completed | 2024-00003341 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/6/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 6/24/2020 5:00 PM | 7/13/2020 | PLED GUILTY ON CHGS | 7/13/2020 | 116 days | Misdemeanor | Completed |