Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001930 | PROPERTY | $5,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 6/14/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession and Use of Drug Related Objects | 6/13/2025 5:00 AM | BONDED | 7/19/2025 | Misdemeanor | Completed | 2025-00001930 | |||
1 | Possession of Methamphetamine w/ Intent to Distribute | 6/13/2025 5:00 AM | BONDED | 7/19/2025 | Felony | Completed | 2025-00001930 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/7/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theft by Receiving Stolen Property-Misdemeanor | 6/4/2024 2:57 PM | 6/25/2024 | PLED GUILTY ON CHGS | 6/25/2024 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000116 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/9/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 1/11/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Theft by Receiving Stolen Property-Felony | 1/4/2024 5:30 AM | BONDED | 1/13/2024 | Felony | Completed | 2024-00000116 | |||
1 | Disorderly Conduct | 1/8/2024 9:00 PM | 1/9/2024 | PLED GUILTY ON CHGS | 1/9/2024 | Local Ordinance | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/1/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 6/27/2023 12:00 AM | 7/11/2023 | TIME SERVED | 7/31/2023 | 49 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/21/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Tresspass | 12/19/2022 8:00 PM | 1/9/2023 | PLED GUILTY ON CHGS | 1/9/2023 | Misdemeanor | Completed |