Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000879 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/24/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Tresspass | 3/21/2025 10:40 AM | BONDED | 3/25/2025 | Misdemeanor | Completed | 2025-00000879 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001473 | PROPERTY/CASH | $3,008.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Driving while License Suspended or Revoked - 1st Offense | 5/4/2022 4:46 AM | RELEASE ORDER REC | 5/5/2022 | Misdemeanor | Completed | 2022-00001473 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000628 | OWN RECOGNIZANCE | $0.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOARDED | 2/20/2022 4:48 PM | OWN RECOGNIZANCE | 2/20/2022 | Completed | 2022-00000628 |