Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8 | 4/7/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
8 | Forgery-3rd amount of $1,500.00 or possesses ten or more checks | 4/5/2023 12:17 PM | 3/25/2024 | DISMISSED | 3/25/2024 | Felony | Completed | |||
7 | Forgery-3rd amount of $1,500.00 or possesses ten or more checks | 4/5/2023 12:17 PM | 3/25/2024 | PLED GUILTY ON CHGS | 3/25/2024 | Felony | Completed | |||
6 | Forgery-2nd makes, alters, or possesses any writing, other than a check, | 4/5/2023 12:17 PM | 3/25/2024 | DISMISSED | 3/25/2024 | Felony | Completed | |||
5 | Forgery-1st other than a check and utters or delivers such writing | 4/5/2023 12:17 PM | 3/25/2024 | PLED GUILTY ON CHGS | 3/25/2024 | Felony | Completed | |||
4 | Identity theft fraud when using/possessing identifying info concerning a person | 4/5/2023 12:17 AM | 3/25/2024 | DISMISSED | 3/25/2024 | Felony | Completed | |||
3 | Identity theft fraud when using/possessing identifying info concerning a person | 4/5/2023 12:17 AM | 3/25/2024 | PLED GUILTY ON CHGS | 3/25/2024 | Felony | Completed | |||
2 | Identity theft fraud when using/possessing identifying info concerning a person | 4/5/2023 12:17 AM | 3/25/2024 | PLED GUILTY ON CHGS | 3/25/2024 | Felony | Completed | |||
1 | Identity theft fraud when using/possessing identifying info concerning a person | 4/5/2023 12:17 AM | 3/25/2024 | PLED GUILTY ON CHGS | 3/25/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 3/9/2021 4:17 PM | AGENCY ASSIST | 3/10/2021 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00001665 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/5/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1, 2 | 6/9/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Simple Battery | 6/6/2020 6:10 PM | 6/6/2023 | NOLLE PROSEQUI | 6/6/2023 | Misdemeanor | Completed | 2020-00001665 | ||
1 | Theft by Shoplifting-Misdemeanor | 6/3/2020 8:02 PM | 3/25/2024 | PLED GUILTY ON CHGS | 3/25/2024 | Misdemeanor | Completed | 2020-00001665 |