Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003526 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/21/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simple Battery-Family Violence | 10/19/2024 10:24 PM | BONDED | 10/21/2024 | Misdemeanor | Completed | 2024-00003526 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000501 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hindering Apprehension or Punishment of Criminal | 2/10/2022 8:24 PM | 3/8/2022 | DISMISSED | 3/8/2022 | Felony | Completed | 2022-00000501 |