Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7 | 2/4/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
8 | 2/7/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
8 | Violation Probation - Felony | 2/5/2025 5:00 PM | 2/17/2025 | SENTENCED | 2/17/2025 | Felony | Completed | |||
7 | Failure to Maintain Lane | 12/25/2024 9:00 AM | 2/24/2025 | PLED GUILTY ON CHGS | 2/24/2025 | Misdemeanor | Completed | |||
6 | Seat Belt Violation (Ages 6 to 17) | 12/25/2024 9:00 AM | 2/24/2025 | PLED GUILTY ON CHGS | 2/24/2025 | Misdemeanor | Completed | |||
5 | Too Fast For Conditions | 12/25/2024 9:00 AM | 2/21/2025 | DISMISSED | 2/21/2025 | Misdemeanor | Completed | |||
4 | Possession and Use of Drug Related Objects | 12/25/2024 9:00 AM | 2/21/2025 | DISMISSED | 2/21/2025 | Misdemeanor | Completed | |||
3 | Driving while License Suspended or Revoked - 1st Offense | 12/25/2024 9:00 AM | 2/24/2025 | PLED GUILTY ON CHGS | 2/24/2025 | Misdemeanor | Completed | |||
2 | Reckless Driving | 12/25/2024 9:00 AM | 2/21/2025 | DISMISSED | 2/21/2025 | Misdemeanor | Completed | |||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 12/25/2024 9:00 AM | 2/24/2025 | PLED GUILTY ON CHGS | 2/24/2025 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/19/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 10/17/2024 5:13 PM | 10/30/2024 | TIME SERVED | 12/18/2024 | 120 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/9/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 5/11/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 5/10/2024 5:00 PM | 5/20/2024 | SENTENCED | 5/20/2024 | Felony | Completed | |||
1 | Criminal Trespass-Trespass on Property | 5/8/2024 9:30 AM | 7/15/2024 | PLED GUILTY ON CHGS | 7/15/2024 | Misdemeanor | Completed |